Food Service Operations/ Retail Food Establishments
*This list is current licensed facilities and Standard Inspections only. Complaint, Licensing, or Consultations are not scanned but can be found by filling out a public record request at the Health Department as well as previous inspection reports.
| FACILITY NAME | LOCATION | Most Recent Inspection | Previous Inspections | Previous Inspections | Previous Inspections |
| ALDI, INC. 61 | GREENVILLE | 7/2025 | 11/2024 | 8/2024 | |
| ALCHEMY COCKTAIL LOUNGE (DELAPLANE SPIRITS) | GREENVILLE | 6/2025 | 12/2024 | 6/2024 | |
| AMERICAN LEGION-ECK ARY POST #353 | ANSONIA | 7/2025 | 11/2024 | 7/2024 | |
| AMERICAN LEGION-ERK COTTRELL POST #140 | GREENVILLE | 7/2025 | 12/2024 | 7/2024 | |
| ANSONIA FOOD MART INC | ANSONIA | 11/2024 | 3/2024 | 9/2023 | 3/2023 |
| ANSONIA LOCAL SCHOOL K-12 | ANSONIA | 4/2025 | 9/2024 | 9/2023 | 3/2023 |
| AR WINERY | ARCANUM | 7/2025 | 10/2024 | 6/2024 | |
| ARBY’S #47 | GREENVILLE | 9/2025 | 4/2025 | 9/2024 | 5/2024 |
| ARCANUM COMMUNITY BALL PARK | ARCANUM | 6/2025 | 7/2024 | 3/2024 | |
| ARCANUM COMMUNITY POOL | ARCANUM | 7/2025 | 5/2025 | 7/2024 | 5/2024 |
| ARCANUM QUICK STOP | ARCANUM | 4/2025 | 10/2024 | 4/2024 | |
| ARCANUM VFW POST 4161 | ARCANUM | 10/2025 | 4/2025 | 10/2024 | 4/2024 |
| ARCANUM-BUTLER LOCAL SCHOOL | ARCANUM | 9/2025 | 4/2025 | 10/2024 | 3/2024 |
| ASIAN BUFFET | GREENVILLE | 9/2025 | 4/2025 | 9/2024 | |
| AVIENT (Poly One Vending) | GREENVILLE | 3/2024 | 3/2023 | ||
| AYDEN HEALTHCARE | GREENVILLE | 5/2025 | 10/2024 | 5/2024 | 10/2023 |
| B & B FOODMART, LLC | UNION CITY | 5/2025 | 11/2024 | ||
| B & K PETROLEUM INC | GREENVILLE | 7/2025 | 11/2024 | 8/2024 | |
| BASF Corporation Vending | GREENVILLE | 4/2023 | |||
| BEANZ BUTTERCREAM BAKERY | GREENVILLE | 4/2025 | 9/2024 | ||
| BEARS ROOT BEER | UNION CITY | 5/2023 | 10/2022 | ||
| BEAUTY SYSTEMS GROUP MKT | GREENVILLE | 10/2021 | 3/2021 | ||
| BECKS MARKET | GREENVILLE | 6/2025 | 2/2025 | ||
| BEECHWOOD GOLF COURSE | ARCANUM | 7/2025 | 4/2025 | 8/2024 | |
| BELLE ON WHEELS CATERING | NEW MADISON | 9/2025 | |||
| BETSY M. WARD, LTD. DBA THE A & B COFFEE & CAKE CO. | GREENVILLE | 6/2025 | 10/2024 | 7/2024 | |
| BG’S | NORTH STAR | 1/2025 | 7/2024 | 1/2023 | |
| BISMARCK DOUGHNUTS | GREENVILLE | 5/2025 | 11/2024 | ||
| BLUE & WHITE | NORTH STAR | 10/2025 | 3/2025 | ||
| BMI INDOOR SPEEDWAY | VERSAILLES | 6/2025 | 11/2024 | 7/2024 | |
| BOB EVANS #564 | GREENVILLE | 4/2025 | 11/2024 | ||
| BPO ELKS #1139 | GREENVILLE | 4/2025 | 10/2024 | ||
| BRADFORD COMMUNITY CLUB | BRADFORD | 10/2025 | 10/2024 | 10/2023 | 10/2022 |
| BRADFORD EXEMPTED VILLAGE SCHOOL | BRADFORD | 4/2025 | 10/2024 | 3/2024 | |
| BRILLIANT BEGINNINGS LEARNING CENTER, LLC | VERSAILLES | 6/2025 | 11/2024 | ||
| BROOKDALE SENIOR LIVING STERLING HOUSE | GREENVILLE | 5/2025 | 10/2024 | ||
| BROWN’S SWEET SHOP AND BAKERY | VERSAILLES | 12/2023 | 6/2023 | ||
| BRUMBAUGH FRUIT FARM | ARCANUM | 6/2025 | 12/2024 | ||
| BUCKEYE BEVERAGE | GREENVILLE | 7/2025 | 11/2024 | 7/2024 | |
| BUFFALO WILD WINGS | GREENVILLE | 10/2025 | 4/2025 | 10/2024 | |
| BULLFROG’S LOUNGE LLC | GREENVILLE | 6/2025 | 12/2024 | 3/2024 | |
| BURGER KING #6623 | GREENVILLE | 3/2025 | 10/2024 | 5/2024 | |
| BUSCHUR & RIFFLE INC DBA VINT’S RESTAURANT | GREENVILLE | 8/2025 | 3/2025 | 8/2024 | 4/2024 |
| CAFE 721 | BRADFORD | 10/2025 | 6/2025 | 12/2024 | |
| CAPTAIN D’S #3362 | GREENVILLE | 4/2025 | 10/2024 | ||
| CASEYS GENERAL STORE 3551 | ANSONIA | 4/2025 | 10/2024 | ||
| CASEYS GENERAL STORE 3706 | GREENVILLE | 9/2025 | 3/2025 | 9/2024 | |
| CASEYS GENERAL STORE 3556 | UNION CITY | 5/2025 | 11/2024 | ||
| CASEYS GENERAL STORE 3607 | VERSAILLES | 5/2025 | 11/2024 | ||
| CATERING BY MICHAEL | GREENVILLE | 5/2025 | 11/2024 | ||
| CHIPOTLE | GREENVILLE | 9/2025 | 4/2025 | 10/2024 | |
| CIRCLE MART | GREENVILLE | 4/2025 | 11/2024 | ||
| CLARE BRIDGE COTTAGE OF GREENVILLE | GREENVILLE | 5/2025 | 10/2024 | ||
| CLARK’S PIZZA HOUSE, LLC | BRADFORD | 6/2025 | 11/2024 | ||
| CLOSE TO HOME | GREENVILLE | 6/2025 | 1/2025 | ||
| COLE’S FRONT STREET INN | GREENVILLE | 5/2025 | 11/2024 | ||
| COMFORT INN (QUALITY INN) | GREENVILLE | 5/2025 | 11/2024 | ||
| COOPER FARMS SPRING MEADOWS | ROSSBURG | 8/2025 | 6/2024 | ||
| CREEK- SIDE INC | VERSAILLES | 6/2025 | 12/2024 | ||
| CREME DE LA CREME | GREENVILLE | 9/2025 | 3/2025 | 9/2024 | |
| CRUIZERS CAFE | GREENVILLE | 7/2025 | 12/2024 | 7/2024 | |
| CVS PHARMACY #6134 | GREENVILLE | 7/2025 | 12/2024 | 8/2024 | |
| DAIRY BAR | VERSAILLES | 6/2025 | 3/2025 | ||
| DAIRY KING | GREENVILLE | 9/2025 | 4/2025 | 9/2024 | |
| DAIRY QUEEN | GREENVILLE | 4/2025 | 11/2024 | 5/2024 | |
| DANNY’S PLACE | GREENVILLE | 11/2024 | 8/2024 | ||
| DARKE COUNTY FAMILY YMCA | GREENVILLE | 9/2025 | 4/2025 | 9/2024 | |
| DARKE COUNTY JAIL | GREENVILLE | 9/2025 | 3/2025 | ||
| DBA SCHLECHTY’S SPORTS BAR & GRILL | NEW MADISON | 6/2025 | 11/2024 | ||
| DOLLAR GENERAL #12319 | ANSONIA | 7/2025 | 12/2024 | ||
| DOLLAR GENERAL #20027 | NEW WESTON | 7/2025 | 12/2024 | 8/2024 | |
| DOLLAR GENERAL #12322 | NEW MADISON | 7/2025 | 12/2024 | ||
| DOLLAR GENERAL #15405 | ARCANUM | 7/2025 | 12/2024 | ||
| DOLLAR GENERAL #25852 (STATE ROUTE 121) | GREENVILLE | 7/2025 | 12/2024 | ||
| DOLLAR GENERAL #16308 (SWEITZER) | GREENVILLE | 7/2025 | 12/2024 | ||
| DOLLAR GENERAL STORE #2573 (WAGNER) | GREENVILLE | 7/2025 | 12/2024 | ||
| DOLLAR GENERAL STORE #7406 | VERSAILLES | 7/2025 | 11/2024 | ||
| DOLLAR TREE STORES INC #6410 | GREENVILLE | 7/2025 | 12/2024 | ||
| DOMINO’S PIZZA #2684 | GREENVILLE | 6/2025 | 11/2024 | ||
| DOUBLE M DINER LLC | GREENVILLE | 9/2025 | 4/2025 | 8/2024 | |
| DREES DAIRY BARN INC | GREENVILLE | 6/2025 | 4/2025 | ||
| Dunkin Donuts | GREENVILLE | 6/2025 | 12/2024 | 7/2024 | |
| E & R’S | YORKSHIRE | 9/2025 | 4/2025 | ||
| EAT FOOD FOR LIFE FARM | YORKSHIRE | 6/2025 | 12/2024 | ||
| EB FUEL STOPS LLC CONVENIENCE STORE | GREENVILLE | 6/2025 | 7/2024 | ||
| EIKENBERRY’S SOUTHTOWNE | GREENVILLE | 9/2025 | 4/2025 | ||
| EL CARRETON MEXICAN GRILL | GREENVILLE | 5/2024 | |||
| ELDORA SPEEDWAY (BALLROOM) | NEW WESTON | 7/2025 | 7/2022 | ||
| ELDORA SPEEDWAY (GRANDSTAND 1) | NEW WESTON | 7/2025 | 8/2024 | ||
| ELDORA SPEEDWAY (GRANDSTAND 2) | NEW WESTON | 7/2025 | 8/2024 | ||
| ELDORA SPEEDWAY (PIT AREA) | NEW WESTON | 7/2025 | 8/2024 | ||
| ELDORA SPEEDWAY SUITES | NEW WESTON | 7/2025 | 8/2024 | ||
| F.O.E. #2177 | GREENVILLE | 4/2025 | 11/2024 | ||
| F.O.E. #2347 | VERSAILLES | 6/2025 | 12/2024 | ||
| FAMILY DOLLAR STORE #6810 | GREENVILLE | 7/2025 | 12/2024 | 12/2023 | 8/2023 |
| FAMILY DOLLAR STORE #32758 | ARCANUM | 6/2025 | 11/2024 | ||
| FIRESIDE | GREENVILLE | 7/2025 | 5/2025 | 8/2024 | 5/2024 |
| FIVE BELOW | GREENVILLE | 7/2025 | 12/2024 | 8/2024 | |
| FLOUR BARREL | BRADFORD | 8/2025 | 3/2025 | 8/2024 | 4/2024 |
| FOURMAN’S VARIETY | ARCANUM | 6/2025 | 10/2024 | 6/2024 | |
| FOUR TWENTY THREE LLC | GREENVILLE | 7/2024 | 11/2023 | 6/2023 | |
| FRANKLIN MONROE SCHOOL | ARCANUM | 3/2025 | 9/2024 | 3/2024 | |
| GOAT FARMERS, INC. | YORKSHIRE | 6/2025 | 10/2024 | 7/2024 | |
| GOLDEN EAGLE CHRISTIAN CENTER | PALESTINE | 6/2025 | 9/2024 | 6/2024 | |
| GREENVILLE CITIZENS BASEBALL LEAGUE | GREENVILLE | 6/2025 | 5/2025 | 7/2024 | |
| GREENVILLE GIRLS SOFTBALL | GREENVILLE | 6/2025 | 3/2025 | 9/2024 | |
| GREENVILLE ELEMENTARY & MIDDLE SCHOOLS (K-8) | GREENVILLE | 4/2025 | 3/2025 | ||
| GREENVILLE HEALTH & REHABILITATION CENTER | GREENVILLE | 10/2022 | |||
| GREENVILLE MOOSE LODGE #329 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| GREENVILLE ROLLER SKATING RINK (SKATE ZONE) | GREENVILLE | 6/2025 | 1/2025 | 8/2024 | |
| GREENVILLE SENIOR HIGH SCHOOL | GREENVILLE | 9/2024 | 4/2024 | ||
| GREENVILLE SUNOCO | GREENVILLE | 3/2025 | 12/2024 | 8/2024 | 10/2023 |
| GREENVILLE TECHNOLOGY, INC | GREENVILLE | 2/2020 | |||
| HARDEES | GREENVILLE | 9/2025 | 4/2025 | 10/2024 | |
| HARRY BIRTS STORE LLC | NEW WESTON | 6/2025 | 10/2024 | 6/2024 | |
| HEATHER’S EARLY LEARNING AND CHILDCARE CENTER | GREENVILLE | 1/2024 | 6/2023 | ||
| HOLIDAY INN EXPRESS HOTEL & SUITES | GREENVILLE | 9/2025 | 4/2025 | 9/2024 | 3/2024 |
| HONEYWELL FRAM | GREENVILLE | 3/2021 | |||
| HOT HEAD BURRITO | GREENVILLE | 9/2025 | 4/2025 | 8/2024 | |
| HOTEL VERSAILLES | VERSAILLES | 6/2025 | 11/2024 | ||
| HUNTS BUTCHER SHOP | GREENVILLE | 7/2025 | |||
| JACK’S CABIN | GREENVILLE | 9/2025 | 3/2025 | 8/2024 | |
| JACKIE’S PLACE | ROSSBURG | 8/2025 | 1/2023 | ||
| JIM’S DRIVE-IN | GREENVILLE | 6/2025 | 3/2025 | ||
| JOHNS FOODLINER, INC. (CONVENIECE) | VERSAILLES | 5/2025 | 11/2024 | 4/2024 | |
| JOHNS FOODLINER IGA | VERSAILLES | 5/2025 | 11/2024 | 8/2024 | |
| KATHY’S RESTAURANT | GREENVILLE | 4/2025 | 10/2024 | 5/2024 | |
| KENTUCKY FRIED CHICKEN #4 | NEW MADISON | 5/2025 | 11/2024 | 5/2024 | |
| KETRING MEATS | GREENVILLE | 9/2025 | |||
| KIDS LEARNING PLACE & HEAD START IN GREENVILLE | GREENVILLE | 9/2025 | 3/2025 | ||
| KINGS COMMAND | VERSAILLES | 2/2020 | 9/2019 | ||
| KNIGHTS OF COLUMBUS #1796 | GREENVILLE | 7/2025 | 11/2024 | 7/2024 | |
| KROGER #833 | GREENVILLE | 6/2025 | 11/2024 | ||
| L.E. CHEADLE ENT., INC. DBA HOUSTON’S | ARCANUM | 4/2025 | 11/2024 | ||
| LA CARRETA | GREENVILLE | 5/2025 | 11/2024 | 6/2024 | |
| LAS MARIAS MEXICAN GRILL | GREENVILLE | 5/2025 | 11/2024 | ||
| LAVY’S CORNER MART | GETTYSBURG | 10/2025 | 5/2025 | 10/2024 | 5/2024 |
| LAZY R CAMPGROUND | BRADFORD | 7/2025 | 5/2025 | 5/2025 | |
| LITTLE UNIVERSITY LLC | ARCANUM | 11/2024 | 7/2024 | ||
| MAID RITE SANDWICH SHOPPE | GREENVILLE | 7/2025 | 11/2024 | 7/2024 | |
| MARATHON (S&G #78) | GREENVILLE | 6/2025 | 11/2024 | ||
| MARCO’S PIZZA | GREENVILLE | 6/2025 | 10/2024 | 7/2024 | 10/2023 |
| MARSHALL’S CARRY OUT | BRADFORD | 8/2025 | 3/2025 | ||
| MARTIN’S LEMONADE (GRANDSTAND) | ARCANUM | 7/2024 | 7/2023 | ||
| MCBO’S RESTAURANT INC | VERSAILLES | 6/2025 | 11/2024 | 7/2024 | 6/2023 |
| MCDONALDS (SWEITZER) | GREENVILLE | 9/2025 | 4/2025 | 10/2024 | 3/2024 |
| MCDONALDS (WAGNER) | GREENVILLE | 10/2025 | 5/2025 | 9/2024 | 6/2024 |
| MCMILLERS CARRY OUT | GREENVILLE | 8/2025 | 12/2024 | 7/2024 | 12/2023 |
| MERCHANT HOUSE | GREENVILLE | 3/2025 | 12/2024 | 8/2024 | 5/2024 |
| MIAMI VALLEY VENDING (CAL-MAINE) | UNION CITY | 3/2024 | 4/2023 | ||
| MI CASA MEXICAN GRILL | VERSAILLES | 12/2023 | |||
| MICHAEL’S RESOURCE AND TREATMENT | GREENVILLE | 4/2025 | 11/2024 | 5/2024 | |
| MIDMARK CAFETERIA | VERSAILLES | 8/2025 | 3/2025 | ||
| MIDMARK (Sheehan Brothers Vending) A | VERSAILLES | 3/2023 | 3/2023 | 2/2020 | |
| MIDMARK (Sheehan Brothers Vending) B & C | VERSAILLES | 3/2021 | 2/2020 | ||
| MILLER’S TAVERN INC. | ARCANUM | 4/2025 | 9/2024 | 5/2024 | |
| MISSISSINAWA VALLEY SCHOOL | UNION CITY | 9/2025 | 4/2025 | 10/2024 | 4/2024 |
| MONTAGE | GREENVILLE | 4/2025 | 10/2024 | 5/2024 | |
| NEW GREENVILLE ENTERPRISES, LLC DBA JT’S BREW & GRILL | GREENVILLE | 5/2025 | 12/2024 | 6/2024 | |
| NEW MADISON MINI MART | NEW MADISON | 4/2025 | 12/2024 | 5/2024 | |
| NEW MADISON SUPERMARKET | NEW MADISON | 6/2025 | 12/2024 | ||
| OAKLEY PLACE | GREENVILLE | 5/2025 | 11/2024 | ||
| OLD FASHION COUNTRY STORE | GREENVILLE | 7/2025 | 12/2024 | ||
| OSGOOD AMERICAN LEGION #588 | OSGOOD | 4/2025 | 11/2024 | ||
| OUTLAWS CHICKEN | UNION CITY | 4/2025 | 12/2024 | ||
| PAK A SAK # 37 (1 STOP) | ARCANUM | 6/2025 | 11/2024 | ||
| PAK A SAK # 38 (1 STOP) | NEW WESTON | 6/2025 | 11/2024 | ||
| PALACE COFFEE LLC | GREENVILLE | 11/2023 | 5/2023 | 11/2022 | |
| PALESTINE COMMUNITY STORE | PALESTINE | 5/2025 | 12/2024 | 5/2024 | |
| PALESTINE RECREATION PARK | PALESTINE | 4/2025 | 4/2024 | ||
| PARTY MART (Shell Gas Station Beside Walmart) | GREENVILLE | 6/2025 | 11/2024 | 8/2024 | 10/2023 |
| PAPA JOHN’S STORE #766 | GREENVILLE | 6/2025 | 11/2024 | 7/2024 | 10/2023 |
| PAWS BINGO | GREENVILLE | 7/2025 | 11/2024 | 7/2024 | 11/2023 |
| PENN STATION | GREENVILLE | 8/2025 | 4/2025 | 9/2024 | |
| PETEY’S PIZZA INC. | ARCANUM | 6/2025 | 11/2024 | 11/2023 | 6/2023 |
| PICK 6 DRIVE THRU | VERSAILLES | 8/2025 | 5/2025 | 8/2024 | 5/2024 |
| PICNIC’S PIZZA & GRILLE | ARCANUM | 9/2025 | 7/2025 | 10/2024 | 3/2024 |
| PIZZA HUT #342 | GREENVILLE | 3/2025 | 11/2024 | 7/2024 | 11/2023 |
| PLANET PIZZA | GREENVILLE | 6/2025 | |||
| POLY ONE CORP | GREENVILLE | 7/2020 | |||
| REST HAVEN OPERATIONS, LLC | GREENVILLE | 11/2024 | 6/2024 | 11/2023 | |
| ROMER’S CATERING | GREENVILLE | 7/2025 | 11/2024 | 7/2024 | |
| ROSSBURG ACRES | ROSSBURG | 7/2025 | 5/2025 | 8/2024 | 6/2024 |
| RURAL KING | GREENVILLE | 7/2025 | 12/2024 | 8/2024 | |
| RUSTIC HILL BREW THRU LLC | GREENVILLE | 4/2025 | 11/2024 | 5/2024 | 12/2023 |
| SAM’S PLACE | HOLLANSBURG | 6/2025 | 10/2024 | ||
| SEGOKU | GREENVILLE | 10/2025 | |||
| SHARP’S TAVERN | PALESTINE | 6/2025 | 12/2024 | ||
| SHEEHAN BROTHERS | BRADFORD | 3/2024 | |||
| SMITH’S BUCKEYE BEER & WINE | UNION CITY | 6/2025 | 10/2024 | 7/2024 | 10/2023 |
| SURE SHOT TAPHOUSE | GREENVILLE | 10/2025 | 5/2025 | 9/2024 | |
| SLOOPY’S | GREENVILLE | 7/2025 | 12/2024 | 7/2024 | 1/2024 |
| SNACK SHOP | NEW MADISON | 6/2025 | 11/2024 | 7/2024 | |
| SPEEDWAY #6327 | GREENVILLE | 5/2025 | 11/2024 | 5/2024 | |
| SPEEDWAY #9654 | GREENVILLE | 5/2025 | 11/2024 | 5/2024 | |
| Spud’s Bakehouse | GREENVILLE | 7/2024 | |||
| ST DENIS K OF C # 1756 | VERSAILLES | 4/2025 | 10/2024 | 3/2024 | |
| ST MARYS SCHOOL | GREENVILLE | 4/2025 | 9/2024 | 4/2024 | |
| STARBUCKS #833 | GREENVILLE | 6/2025 | 11/2024 | 7/2024 | |
| STILLWATER VALLEY GOLF CLUB INC | BRADFORD | 5/2025 | 10/2024 | 6/2024 | |
| SUBWAY- (MARTIN ST) | GREENVILLE | 6/2025 | 10/2024 | 6/2024 | |
| SUBWAY OF MIAMI VALLEY INC (WAGNER) | GREENVILLE | 6/2025 | 10/2024 | 6/2024 | |
| TACO BELL #33795 | GREENVILLE | 3/2025 | 11/2024 | 3/2024 | |
| TEAFORDS DAIRY STORE INC | GREENVILLE | 7/2025 | 11/2024 | ||
| THE ANNEX | GREENVILLE | 8/2025 | |||
| THE BRETHREN’S HOME RETIREMENT COMMUNITY | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE BRETHREN’S HOME JUNIPER #3 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE BRETHREN’S HOME OAKVIEW #3 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE BRETHREN’S HOME OAKVIEW #4 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE BRETHREN’S HOME ROSEWOOD #3 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE BRETHREN’S HOME ROSEWOOD #4 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE BRETHREN’S HOME ROSEWOOD #5 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE BRETHREN’S HOME ROSEWOOD #6 | GREENVILLE | 5/2025 | 10/2024 | 6/2024 | |
| THE DO GOOD RESTAURANT AND MINISTRY | OSGOOD | 10/2025 | 4/2025 | 9/2024 | |
| THE DON’S PIZZA | GREENVILLE | 6/2025 | 12/2024 | ||
| THE HIVE COLLECTIVE | GREENVILLE | 6/2025 | 11/2024 | ||
| THE RAILS OF VERSAILLES | VERSAILLES | 5/2025 | |||
| THE TRAIN STOP | BRADFORD | 3/2025 | 8/2024 | ||
| THE WAYNE THEATRE | GREENVILLE | 4/2025 | 12/2024 | 3/2024 | |
| THE WINERY AT VERSAILLES | VERSAILLES | 8/2025 | 4/2025 | ||
| THORTONS LOBSTER | GREENVILLE | 4/2025 | |||
| THIRD BASE BAR, INC. | VERSAILLES | 8/2025 | 4/2025 | 9/2024 | 5/2024 |
| THWAITS BAR & GRILL | ANSONIA | 8/2025 | 8/2024 | 3/2024 | |
| TIN ROOF TAVERN | PITSBURG | 6/2025 | 1/2025 | ||
| TOLLY’S GASTROLPUB | GREENVILLE | 6/2025 | 11/2024 | 7/2024 | |
| TONI & JOHN’S ROUTE 571 DINER | ARCANUM | 10/2025 | 4/2025 | 9/2024 | 3/2024 |
| TREATS BAR & GRILL | NEW MADISON | 5/2025 | 12/2024 | ||
| TREATY CITY MOTORCYCLE CLUB INC. | GREENVILLE | 6/2025 | 11/2024 | ||
| TRI-VILLAGE SCHOOLS | NEW MADISON | 3/2025 | |||
| TRI-VILLAGE SUMMER RECREATION | HOLLANSBURG | 6/2025 | 4/2025 | ||
| TRIANGLE INC | GREENVILLE | 3/2023 | 11/2022 | 3/2022 | |
| TRIED & TRUE COFFEE LLC | GREENVILLE | 5/2025 | 11/2024 | ||
| TURTLE CREEK LLC | GREENVILLE | 5/2025 | 11/2024 | ||
| TWO BROKE GIRLS | UNION CITY | 9/2025 | 6/2025 | 10/2024 | |
| UNION CITY CARE CENTER | UNION CITY | 5/2025 | 11/2024 | ||
| UNION CITY CHRISTEL MANOR | UNION CITY | 5/2025 | 11/2024 | ||
| UNION CITY COUNTRY CLUB | UNION CITY | 7/2025 | 4/2025 | 7/2024 | 5/2024 |
| UNION CITY HEAD START | UNION CITY | 4/2025 | 11/2024 | ||
| VERSAILLES K-12 | VERSAILLES | 3/2025 | |||
| VERSAILLES MARATHON (S&G Stores LLC #69) | VERSAILLES | 6/2025 | 11/2024 | 6/2024 | |
| VERSAILLES REHAB & HEALTHCARE CENTER | VERSAILLES | 8/2025 | 3/2025 | 8/2024 | |
| VFW POST #7262 | GREENVILLE | 6/2025 | 11/2024 | ||
| VILLAGE GREEN HEALTHCARE CENTER | GREENVILLE | 6/2025 | 11/2024 | ||
| VILLAGE OF ANSONIA – PARK | ANSONIA | 4/2024 | |||
| VILLAGE OF VERSAILLES SWIMMING POOL CONCESSION STAND | VERSAILLES | 7/2025 | 5/2025 | ||
| WALGREENS #10327 | GREENVILLE | 7/2025 | 12/2024 | ||
| WALMART #2035 | GREENVILLE | 4/2025 | |||
| WAYNE HEALTHCARE & THE ESSENTIAL DRIP | GREENVILLE | 7/2025 | 12/2024 | 8/2024 | |
| WENDY’S OLD FASHIONED HAMBURGERS | GREENVILLE | 8/2025 | 3/2025 | 11/2024 | 6/2024 |
| WHIRLPOOL (PIZZA KITCHEN) | GREENVILLE | 8/2025 | 3/2025 | ||
| WHISTLE STOP BAR AND GRILL, LLC | ANSONIA | 4/2025 | 11/2024 | ||
| WHITE SPRINGS GOLF CLUB | GREENVILLE | 7/2025 | 4/2025 | 8/2024 | |
| WIN NUTRITION LLC | GREENVILLE | 9/2025 | 6/2025 | 11/2024 | |
| WINNER’S MEAT FARM | GREENVILLE | 6/2025 | 12/2024 | 6/2024 | |
| WINNER’S MEAT MARKET | OSGOOD | 3/2025 | 11/2024 | 3/2024 | |
| WOODCREST LANES | UNION CITY | 9/2025 | 1/2025 | 9/2024 | |
| WOODEN SPOON | VERSAILLES | 6/2025 | 12/2024 | ||
| Y DRIVE BY | VERSAILLES | 8/2025 |
